Shenzhen Soutec Lighting Co.,LTD
Leading LED Lighting,LED Display and LED Solution Manufacturer
Model No | S-UFOC100 | S-UFOC100-CZ |
Power(watt) | 100W | 100W |
Input voltage | AC90-305V | AC90-305V |
Luminous Efficiency | 120-140LM/W | 120-140LM/W |
CRI(Ra) | 80Ra | 80Ra |
Product size(mm) | 323*165MM | 323*220MM |
Color temperature | 2800~3300K/4000~4500K /6000~6500K | 2800~3300K/4000~4500K /6000~6500K |
LED Chip | Bridgelux/ Philips/Osram | Bridgelux/ Philips/Osram |
LED Source | SMD 3030 | SMD 3030 |
LED Qty | 133pcs | 133pcs |
Lens | Yes | Yes |
Beam Angle | 60°/90°/120° | 60°/90°/120° |
LED Driver | Sosen/Meanwell | Sosen/Meanwell |
Dimmable | Optional | Optional |
PF | >0.9 | >0.9 |
IP Rating | IP65 | IP65 |
Operating Temperature | -20°C ~50°C | -20°C ~50°C |
Mounting way | Hanging | bracket installation |
Housing Material | Aluminum | Aluminum |
Housing Color | Black Color | Black Color |
Lifespan | ≥35000hrs(Energy star standard) | ≥35000hrs(Energy star standard) |
Package size | 350*350*200mm | 350*350*200mm |
Warranty | 5 years | 5 years |
Compliance Standard | CE RoHS BIS UL TUV SAA | CE RoHS BIS UL TUV SAA |
Photos |
Model No. | Rated Wattage | Luminous Efficiency | Product size | Beam angle | Lumen | LED Driver |
---|---|---|---|---|---|---|
S-UFOC100 | 100W | 120-140LM/W | 323*165MM | 60°/90°/120° | 12000LM | Sosen/Meanwell |
S-UFOC100-CZ | 100W | 120-140LM/W | 323*220MM | 60°/90°/120° | 12000LM | Sosen/Meanwell |
S-UFOC150 | 150W | 120-140LM/W | 385*170MM | 60°/90°/120° | 18000LM | Sosen/Meanwell |
S-UFOC150-CZ | 150W | 120-140LM/W | 385*226MM | 60°/90°/120° | 18000LM | Sosen/Meanwell |
S-UFOC200 | 200W | 120-140LM/W | 425*184MM | 60°/90°/120° | 24000LM | Sosen/Meanwell |
S-UFOC200-CZ | 200W | 120-140LM/W | 425*230MM | 60°/90°/120° | 24000LM | Sosen/Meanwell |