Shenzhen Soutec Lighting Co.,LTD 
                Leading LED Lighting,LED Display and LED Solution Manufacturer
            
| Model | S-TUB150 | 
| Rated Power | 150W | 
| Input Voltage | AC90-305V | 
| Light Efficiency | 110-120LM/W | 
| CRI(Ra) | ≥80 | 
| Products size | 300*340*140MM | 
| CCT | 2800~3300K/4000~4500K /6000~6500K | 
| LED Brand | Philips/Bridgelux | 
| LED Type | SMD3030 | 
| LED Qty | 56PCS*3 | 
| Cover | Lens | 
| Beam Angle | 90*90° | 
| LED Driver | Meanwell/Sosen | 
| Dimmable | Optional | 
| Power Factor | ≥0.9 | 
| Protection Rate | IP65 | 
| Working Temp. | -20°C ~50°C | 
| Mounting Way | Seat Type/Wall-hanging Type/Ceiling Mount Type | 
| Material of housing | Aluminum | 
| Color of Housing | Black | 
| Lifespan of LED | 50000hours | 
| NET WEIGHT | 5.2KG | 
| Package size | 340*390*180 MM/ 1PCS / carton | 
| Waranty | 5years | 
| Prodcts compliance | CE RoHS UL BIS TUV SAA CCC | 


| Model NO. | Rated wattage | Luminous Efficiency | Product size | Beam Angle | Lumen/Lm | LED Driver | 
| S-TUB50 | 50W | 110-120LM/W | 300*100*140MM | 90*90° | 5500-6000 | Sosen/Meanwell | 
| S-TUB100 | 100W | 110-120LM/W | 300*230*140MM | 90*90° | 11000-12000 | Sosen/Meanwell | 
| S-TUB150 | 150W | 110-120LM/W | 300*340*140MM | 90*90° | 16500-18000 | Sosen/Meanwell | 
| S-TUB200 | 200W | 110-120LM/W | 300*450*140MM | 90*90° | 22000-24000 | Sosen/Meanwell | 
| S-TUB240 | 240W | 110-120LM/W | 300*560*140MM | 90*90° | 26400-28800 | Sosen/Meanwell | 
| S-TUB300 | 300W | 110-120LM/W | 596*340*148MM | 90*90° | 33000-36000 | Sosen/Meanwell | 
| S-TUB400 | 400W | 110-120LM/W | 596*450*148MM | 90*90° | 44000-48000 | Sosen/Meanwell | 
| S-TUB480 | 480W | 110-120LM/W | 596*560*148MM | 90*90° | 52800-57600 | Sosen/Meanwell | 
