Shenzhen Soutec Lighting Co.,LTD
Leading LED Lighting,LED Display and LED Solution Manufacturer
Photo | ||||
Model No | S-HBB200 | S-HBB200-C | S-HBB200-Y | |
Power(watt) | 200W | 200W | 200W | |
Input voltage | AC90-277V | AC90-277V | AC90-277V | |
Luminous Efficiency | 120-130LM/W | 120-130LM/W | 120-130LM/W | |
CRI(Ra) | 80Ra | 80Ra | 80Ra | |
Product size(mm) | 60° | 420*522(H) | 420*522(H) | 420*522(H) |
90° | 490*462(H) | 490*462(H) | 490*462(H) | |
120° | 500*402(H) | 500*402(H) | 500*402(H) | |
Color temperature | 2800~3300K/4000~4500K /6000~6500K | |||
LED Chip | Bridgelux/Sanan/Philips/Osram | |||
LED Source/LED Qty | SMD3030/200pcs | SMD3030/240pcs | SMD3030/240pcs | |
LED Source/LED Qty | SMD2835/400pcs | |||
Reflector | Yes | Yes | Yes | |
Beam Angle | 120°/90°/60° | 120°/90°/60° | 120°/90°/60° | |
LED Driver | High performance price ratio driver | Sosen Meanwell | Sosen Meanwell | |
Dimmable | Optional | Optional | Optional | |
PF | >0.9 | >0.9 | >0.9 | |
IP Rating | IP65 | IP65 | IP65 | |
Operating Temperature | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C | |
Mounting way | hanging | hanging | hanging | |
Housing Material | Aluminum | Aluminum | Aluminum | |
Housing Color | Silver /Black color | Silver /Black color | Silver /Black color | |
Lifespan | ≥35000hrs(Energy star standard) | |||
Net weight | 4.6KG | 5.3KG | 5.3KG | |
Package size | 1PCS/Carton 300*300*350mm | 1PCS/Carton 300*300*350mm | 1PCS/Carton 300*300*350mm | |
Warranty | 3 years | 5 years | 5 years | |
Certificate | CE,RoHS | CE,RoHS,TUV,SAA,UL | CE,RoHS,TUV,SAA,UL |
Model No | Rated wattage | Luminous Efficiency | Product size | Beam Angle | Lumen | LED Driver |
S-HBB100 |
100W
|
120-130LM/W
|
388*419(H) | 60° | 12000-13000lm | High performance price ratio driver |
S-HBB100-C | 410*356(H) | 90° | Sosen/Meanwell | |||
S-HBB100-Y | 495*361(H) | 120° | Sosen/Meanwell | |||
S-HBB150 |
150W
|
120-130LM/W
|
388*439(H) | 60° | 18000-19500lm | High performance price ratio driver |
S-HBB150-C | 410*376(H) | 90° | Sosen/Meanwell | |||
S-HBB150-Y | 495*381(H) | 120° | Sosen/Meanwell | |||
S-HBB200 | 200W | 120-130LM/W | 420*522(H) | 60° | 24000-26000lm | High performance price ratio driver |
S-HBB200-C | 490*462(H) | 90° | Sosen/Meanwell | |||
S-HBB200-Y | 500*402(H) | 120° | Sosen/Meanwell |