Shenzhen Soutec Lighting Co.,LTD
Leading LED Lighting,LED Display and LED Solution Manufacturer
| Model No. | IF-P4S16 | Application | Indoor |
| Pixel Pitch | 4MM | LED Density | 62500dost/m2 |
| Module size | 256X128MM | Module resolution | 64X32=2048dots |
| Cabinet size | 512x512MM or customized | Cabinet resolution | 128x128=16,384dots |
| Modules/cabinet | 2x4pcs | Driving Mode | Constant current,1/16 Scan |
| LED Configuration | SMD2121 Black | Viewing Angle | H:150;V:120 |
| Brightness | ≥1500nits | The optimal viewing distance | 3-20M |
| Display colors | 687Million | Display mode | 640x480/800x600/1024x768 |
| Protection Degree | IP31 | Max Power consumption | 700W/M2 |
| Pixel Configuration | 1R1G1B | Average Power consumption | 300W/M2 |
| Control mode | Synchro | LED Parameters |
R:入 d(620 - 625nm) IV:(120 - 160mcd) |
| Refresh rate | ≥1920Hz | G:入 d(520 - 525nm) IV:(350 - 450mcd) | |
| B:入 d(465 - 470nm) IV:(35-45mcd) | |||
| Communaction | CAT(≤120M),Fiber optical(10,000m) |
||
| Model No. | IF-P4S32 | Application | Indoor |
| Pixel Pitch | 4MM | LED Density | 62500dost/m2 |
| Module size | 256X256MM | Module resolution | 64X32=2048dots |
| Cabinet size | 512x512MM or customized | Cabinet resolution | 128x128=16,384dots |
| Modules/cabinet | 2x2pcs | Driving Mode | Constant current,1/32 Scan |
| LED Configuration | SMD2121 Black | Viewing Angle | H:150;V:120 |
| Brightness | ≥1000nits | The optimal viewing distance | 3-20M |
| Display colors | 687Million | Display mode | 640x480/800x600/1024x768 |
| Protection Degree | IP31 | Max Power consumption | 700W/M2 |
| Pixel Configuration | 1R1G1B | Average Power consumption | 300W/M2 |
| Control mode | Synchro | LED Parameters |
R:入 d(620 - 625nm) IV:(120 - 160mcd) |
| Refresh rate | ≥1920Hz | G:入 d(520 - 525nm) IV:(350 - 450mcd) | |
| B:入 d(465 - 470nm) IV:(35-45mcd) | |||
| Communaction | CAT(≤120M),Fiber optical(10,000m) | ||